专利摘要:
Non-invasive device to measure blood glucose level and method that makes use of it. Described herein is a device and method that makes use of said device for measuring blood glucose levels non-invasively. To this end, resonance microwave antennas are used, arranged opposite each other with the user's tongue whose glucose level is to be measured between the two antennas. The variations in resonance frequencies in the antennas produced by the changes in the dielectric permittivity of the medium, the tongue, make it possible to determine the glucose level in the user whose glucose level is to be measured from them, so that the responses to the changes can be processed through correlation to determine these glucose levels. (Machine-translation by Google Translate, not legally binding)
公开号:ES2621006A1
申请号:ES201531702
申请日:2015-11-24
公开日:2017-06-30
发明作者:José María Sabater Navarro;Germán TORREGROSA PENALVA;Enrique BRONCHALO BRONCHALO;Ernesto ÁVILA NAVARRO;Óscar MORENO PÉREZ
申请人:Universidad Miguel Hernandez de Elche;Fundacion para el Fomento de la Investigacion Sanitaria y Biomedica de la Comunitat Valenciana FISABIO;
IPC主号:
专利说明:

image 1
image2
image3
image4
image5
image6
权利要求:
Claims (1)
[1]
image 1
image2
类似技术:
公开号 | 公开日 | 专利标题
ES2513666T3|2014-10-27|Device and method of stress measurement
SA517390218B1|2021-06-21|Apparatus and Methods for Determining Damaged Tissue Using Sub-Epidermal Moisture Measurements
ES2637417T3|2017-10-13|Method to determine the concentration of glucose in human blood
ES2517915T3|2014-11-04|Quantitative methods to obtain characteristics of a tissue from optical coherence tomography images
CL2018002308A1|2018-12-21|Method and apparatus for measuring the concentration of target substances in the blood.
NO20160880A1|2017-11-27|Arrangement and method for measuring the biological mass of fish and use of the arrangement
EA201700123A1|2017-09-29|METHOD FOR PREDICTING A VARIANT OF A MEDICAL PREPARATION FOR THE TREATMENT OF DEPRESSION
ES2621006A1|2017-06-30|Non-invasive device for measuring glucose level in blood and method that makes use of the same |
WO2015014763A3|2015-05-28|Non-invasive system for calculating a human or animal, reliable, standardized and complete score
PH12018550105A1|2019-07-15|Drier and measurement device for drier
ES2537351A1|2015-06-05|Intelligent bioimpedance sensor for biomedical applications |
EA201690537A1|2016-09-30|METHODS AND MEANS FOR THE INTRODUCTION OF CONTRAST ENVIRONMENT
IT201800005444A1|2019-11-16|Measurement board with high performance in high frequency
RU2014112099A|2015-10-10|METHOD FOR EVALUATING BLOOD CIRCULATION IN DISTAL EXTREMITIES
RU2013104661A|2014-08-20|DEVICE FOR MONITORING PHYSIOLOGICAL HUMAN PARAMETERS
RU2016129613A|2018-01-24|METHOD FOR DETERMINING THE BRAIN FREQUENCY
Sulkowska2016|Volume estimation of glioblastomas from MRI: comparison of volumetric segmentation and ellipsoid formula
Anderson et al.2013|Reliability and validity of an iPhone inclinometer as compared to a universal goniometer as a tool for measuring joint motion of the shoulder in apparently healthy subjects
FI20150314A|2017-05-05|Method for Breast Examination and Verification of Tumors Based on Physiological Phenomena and Variations in Tissue at Different Frequencies for Use with or separately with Mammography Research to Increase Sensitivity and Specificity of Studies
UA120796U|2017-11-27|A METHOD FOR DETERMINING THE FUNCTIONAL STATE OF THE LIVER IN DOGS
RU2016115394A|2017-10-26|METHOD OF EXPRESS DIAGNOSTICS OF EARLY STAGES OF ONCOLOGICAL DISEASES AND DEVICE FOR ITS IMPLEMENTATION
Somarriba et al.2018|Reference Values for Assessing Localized Hand Edema or Lymphedema using Skin Tissue Dielectric Constant | Inter-Hand Ratios
Forrester et al.2016|A Comparison of Flexed Vs. Relaxed Skinfold Methodology in College Aged Males and Females
Liu et al.2015|Correlation Analysis of the Time Difference Between Multi-wavelength PPG
Widyaningsih et al.2014|The quality of life of Indonesian patients with advanced cancer
同族专利:
公开号 | 公开日
WO2017089639A1|2017-06-01|
ES2621006B1|2018-04-10|
引用文献:
公开号 | 申请日 | 公开日 | 申请人 | 专利标题
WO2002069791A1|2001-03-06|2002-09-12|Pendragon Medical Ltd.|Method and device for determining the concentration of a substance in body liquid|
US20080319285A1|2005-07-06|2008-12-25|Ferlin Medical Ltd.|Apparatus and Method for Measuring Constituent Concentrations within a Biological Tissue Structure|
WO2012059741A1|2010-11-01|2012-05-10|University College Cardiff Consultants Limited|In-vivo monitoring with microwaves|
GB202008272D0|2020-06-02|2020-07-15|Applied Monitoring Ltd|Device for non-invasive substance detection|
法律状态:
2016-07-07| PC2A| Transfer of patent|Owner name: FUNDACION PARA EL FOMENTO DE LA INVESTIGACION SANI Effective date: 20160701 |
2018-04-10| FG2A| Definitive protection|Ref document number: 2621006 Country of ref document: ES Kind code of ref document: B1 Effective date: 20180410 |
2020-02-04| PC2A| Transfer of patent|Owner name: FUNDACION DE LA C.V. PARA LA GESTION DE INSTITUTO DE INVESTIGACION SANITARIA Y BIOMEDICA DE ALICANTE Effective date: 20200129 |
优先权:
申请号 | 申请日 | 专利标题
ES201531702A|ES2621006B1|2015-11-24|2015-11-24|NON-INVASIVE DEVICE FOR MEASURING GLUCOSE LEVEL IN BLOOD AND METHOD THAT MAKES SAME USE|ES201531702A| ES2621006B1|2015-11-24|2015-11-24|NON-INVASIVE DEVICE FOR MEASURING GLUCOSE LEVEL IN BLOOD AND METHOD THAT MAKES SAME USE|
PCT/ES2016/070834| WO2017089639A1|2015-11-24|2016-11-23|Non-invasive device for measuring the level of glucose in blood, and method using same|
[返回顶部]